- Attractive indoor entrance mat
- Overall thickness 5/16” (8 mm)
- Super coarse, absorptive fibers and two-level construction
- Both surface designs options hide dirt and traffic patterns
Specificatii Generale
Mediu | Uscat, Umed |
Tip | Covor de Intrare |
Nivel de Personalizare | C1 - Personalizare pentru Lungime |
Drenaj | Nu |
Compozitie | Polipropilena |
Reciclat | <10% |
Garantie | 1 An |
Cod Produs | Descriere | Culoare | Grosime | Marime | UOM |
---|---|---|---|---|---|
287.516x3x4RBBN | Cavalier | Maro | 5/16 | 3' x 4' | EA |
287.516x3x4RBCH | Cavalier | Negru Mangal | 5/16 | 3' x 4' | EA |
287.516x3x4RBGY | Cavalier | Cenusiu (Medium Gray) | 5/16 | 3' x 4' | EA |
287.516x3x4RBRD | Cavalier | Rosu | 5/16 | 3' x 4' | EA |
287.516x3x5RBBN | Cavalier | Maro | 5/16 | 3' x 5' | EA |
287.516x3x5RBCH | Cavalier | Negru Mangal | 5/16 | 3' x 5' | EA |
287.516x3x5RBGY | Cavalier | Cenusiu (Medium Gray) | 5/16 | 3' x 5' | EA |
287.516x3x5RBRD | Cavalier | Rosu | 5/16 | 3' x 5' | EA |
287.516x3x6RBBN | Cavalier | Maro | 5/16 | 3' x 6' | EA |
287.516x3x6RBCH | Cavalier | Negru Mangal | 5/16 | 3' x 6' | EA |
287.516x3x6RBGY | Cavalier | Cenusiu (Medium Gray) | 5/16 | 3' x 6' | EA |
287.516x3x6RBRD | Cavalier | Rosu | 5/16 | 3' x 6' | EA |
287.516x4x6RBBN | Cavalier | Maro | 5/16 | 4' x 6' | EA |
287.516x4x6RBCH | Cavalier | Negru Mangal | 5/16 | 4' x 6' | EA |
287.516x4x6RBGY | Cavalier | Cenusiu (Medium Gray) | 5/16 | 4' x 6' | EA |
287.516x4x6RBRD | Cavalier | Rosu | 5/16 | 4' x 6' | EA |
287.516x4x8RBBN | Cavalier | Maro | 5/16 | 4' x 8' | EA |
287.516x4x8RBCH | Cavalier | Negru Mangal | 5/16 | 4' x 8' | EA |
287.516x4x8RBGY | Cavalier | Cenusiu (Medium Gray) | 5/16 | 4' x 8' | EA |
287.516x4x8RBRD | Cavalier | Rosu | 5/16 | 4' x 8' | EA |
287.516x3CUTRBBN | Cavalier | Maro | 5/16 | 3' Cut up to 60' | SF |
287.516x3CUTRBCH | Cavalier | Negru Mangal | 5/16 | 3' Cut up to 60' | SF |
287.516x3CUTRBGY | Cavalier | Cenusiu (Medium Gray) | 5/16 | 3' Cut up to 60' | SF |
287.516x3CUTRBRD | Cavalier | Rosu | 5/16 | 3' Cut up to 60' | SF |
287.516x3x60RBBN | Cavalier | Maro | 5/16 | 3' x 60' | RL |
287.516x3x60RBCH | Cavalier | Negru Mangal | 5/16 | 3' x 60' | RL |
287.516x4CUTRBBN | Cavalier | Maro | 5/16 | 4' Cut up to 60' | SF |
287.516x4CUTRBCH | Cavalier | Negru Mangal | 5/16 | 4' Cut up to 60' | SF |
287.516x4CUTRBGY | Cavalier | Cenusiu (Medium Gray) | 5/16 | 4' Cut up to 60' | SF |
287.516x4CUTRBRD | Cavalier | Rosu | 5/16 | 4' Cut up to 60' | SF |
287.516x4x60RBBN | Cavalier | Maro | 5/16 | 4' x 60' | RL |
287.516x4x60RBCH | Cavalier | Negru Mangal | 5/16 | 4' x 60' | RL |
287.516x4x60RBGY | Cavalier | Cenusiu (Medium Gray) | 5/16 | 4' x 60' | RL |
287.516x6CUTRBBN | Cavalier | Maro | 5/16 | 6' Cut up to 60' | SF |
287.516x6CUTRBCH | Cavalier | Negru Mangal | 5/16 | 6' Cut up to 60' | SF |
287.516x6CUTRBRD | Cavalier | Rosu | 5/16 | 6' Cut up to 60' | SF |
287.516x6x60RBCH | Cavalier | Negru Mangal | 5/16 | 6' x 60' | RL |
Specificatii Teste si Rezultate
Proprietatea | Test/ Rezultat |
---|---|
Rezistenta la Foc | Meets DOC FF1-70 and DOC FF2-70 Standards |
Abraziunea | Indisponibil |
Domeniu de Temperatura | Indisponibil |
Coeficientul de Frictiune | Dry = .8447 per ASTM C1028-96 / Wet = .7749 per ASTM C1028-96 |
Coeficientul de Compresie | Indisponibil |
Rezistenta la Sfasiere | Indisponibil |
Evaluare ESD | Indisponibil |
Rigiditate Dielectrica | Indisponibil |
Legenda
- A = Performanta Buna
- B = Putin Afectat
- C = Afectat Moderat
- D = Puternic Afectat
- U = Nerecomandat
- NT = Netestat
Substanta Chimica | Uretan | Nitril | PVC | Cauciuc Rezistent la Lichide de Taiere | Cauciuc SBR | Cauciuc Natural |
---|---|---|---|---|---|---|
Acetona | U | U | U | C | C | C |
Grasimi Animale | NT | A | C | U | U | U |
Solutie Marina (Diluata 10%) | NT | B | B | C | C | C |
Acid Boric | B | A | A | A | A | A |
Lichid de Frana | U | A | B | D | D | D |
Lichid de Frana (Pe Baza de Silicon) | U | A | B | A | B | B |
Solutie de Clor (Diluata 3%) | C | A | B | C | C | C |
Acid Citric | NT | A | C | C | C | U |
Lichide de Taiere Pe Baza de Uleiuri Minerale | U | B | B | B | C | D |
Ulei Diesel | U | A | B | U | U | U |
Acetat de Etilena | NT | U | NT | U | U | U |
Etilenglicol | B | A | A | A | A | A |
Ulei Hidraulic | U | A | B | D | D | D |
Acid Hidrocloric (Diluat 37%) | U | C | C | B | B | B |
Alcool Isopropilic | A | B | A | B | B | A |
Solventi pentru Lacuri | U | U | U | U | U | U |
Lindol (Lichid Hidraulic) | NT | U | NT | U | U | U |
MEK | U | U | U | U | U | U |
Ulei Mineral | C | A | B | A | B | U |
Naptha | NT | C | U | U | U | U |
Naftalina | U | U | U | U | U | U |
Petrol | U | C | B | D | D | D |
Apa Sarata | A | A | B | B | B | C |
Toluen | U | U | U | U | U | U |
Lichid de Transmisie (Tip A) | U | B | A | C | U | U |
Tricloretan | U | U | U | U | U | U |
Ulei Vegetal | C | A | B | C | C | C |