- Softer compound for greater standing relief in wet or dry applications
- Customize in 3" (8 cm) increments to fit any area or configuration
- Positive Interlocking System prevents separation
- Easily replace single pieces or sections as needed to reduce costs
- 100% Silicone Free PVC tiles provide maximum durability
- Available in Solid and Drainage version and with GRITSHIELD for extra traction
- Overall thickness 7/8” (22 mm)
Specificatii Generale
| Mediu | Uscat, Umed, Uleios |
| Tip | Podea Anti-Oboseala |
| Nivel de Personalizare | C3 - Personalizare Completa (Lungime, Latime, Forma) |
| Drenaj | Da |
| Compozitie | PVC |
| Reciclat | >80% |
| Garantie | 3 Ani |
| Cod Produs | Descriere | Culoare | Grosime | Marime | UOM |
|---|---|---|---|---|---|
| 564.78x18x18CH | ErgoDeck General Purpose Open | Negru Mangal | 7/8 | 18" x 18" | EA |
| 564.78x18x18CH-CS10 | ErgoDeck General Purpose Open | Negru Mangal | 7/8 | 18" x 18" | CS-10 |
| 564.78x18x18WH | ErgoDeck General Purpose Open | Alb | 7/8 | 18" x 18" | EA |
| 564.78x18x18WH-CS10 | ErgoDeck General Purpose Open | Alb | 7/8 | 18" x 18" | CS-10 |
Auxiliare si Accesorii
| Cod Produs | Descriere | Culoare | Grosime | Marime | UOM |
|---|---|---|---|---|---|
| Ramp | |||||
| 560.78x6x18BK-CS10 | ErgoDeck Ramp | Negru | 7/8 | 6" x 18" | CS-10 |
| 560.78x6x18YL | ErgoDeck Ramp | Galben | 7/8 | 6" x 18" | EA |
| 560.78x6x18YL-CS10 | ErgoDeck Ramp | Galben | 7/8 | 6" x 18" | CS-10 |
| 560.78x6x18BK | ErgoDeck Ramp | Negru | 7/8 | 6" x 18" | EA |
| 561.78x6x18YL-CS10 | ErgoDeck Heavy Duty Ramps with GRITSHIELD | Galben | 7/8 | 6" x 18" | CS-10 |
| 561.78x6x18YL | ErgoDeck Heavy Duty Ramps with GRITSHIELD | Galben | 7/8 | 6" x 18" | EA |
| 561.78x6x18BK-CS10 | ErgoDeck Heavy Duty Ramps with GRITSHIELD | Negru | 7/8 | 6" x 18" | CS-10 |
| 564.78X6X18WH | ErgoDeck Ramp | Alb | 7/8 | 6" x 18" | EA |
| 564.78X6X18WH-CS10 | ErgoDeck Ramp | Alb | 7/8 | 6" x 18" | CS-10 |
| 564.78X6X18CH | ErgoDeck Ramp | Negru Mangal | 7/8 | 6" x 18" | EA |
| 564.78X6X18CH-CS10 | ErgoDeck Ramp | Negru Mangal | 7/8 | 6" x 18" | CS-10 |
| Outside corner | |||||
| 564.78X6X15X15WH-CS4 | ErgoDeck Outside Corner | Alb | 7/8 | 6" x 15" x 15" | CS-4 |
| 564.78X6X15X15CH | ErgoDeck Outside Corner | Negru Mangal | 7/8 | 6" x 15" x 15" | EA |
| 564.78X6X15X15CH-CS4 | ErgoDeck Outside Corner | Negru Mangal | 7/8 | 6" x 15" x 15" | CS-4 |
| 561.78x6x15x15YL-CS4 | ErgoDeck Heavy Duty Ramps with GRITSHIELD | Galben | 7/8 | 6" x 15" x 15" | CS-4 |
| 561.78x6x15x15BK | ErgoDeck Heavy Duty Ramps with GRITSHIELD | Negru | 7/8 | 6" x 15" x 15" | EA |
| 561.78x6x15x15BK-CS4 | ErgoDeck Heavy Duty Ramps with GRITSHIELD | Negru | 7/8 | 6" x 15" x 15" | CS-4 |
| 561.78x6x15x15YL | ErgoDeck Heavy Duty Ramps with GRITSHIELD | Galben | 7/8 | 6" x 15" x 15" | EA |
| 560.78x6x15x15YL-CS4 | ErgoDeck Outside Corner | Galben | 7/8 | 6" x 15" x 15" | CS-4 |
| 560.78x6x15x15BK | ErgoDeck Outside Corner | Negru | 7/8 | 6" x 15" x 15" | EA |
| 560.78x6x15x15BK-CS4 | ErgoDeck Outside Corner | Negru | 7/8 | 6" x 15" x 15" | CS-4 |
| 560.78x6x15x15YL | ErgoDeck Outside Corner | Galben | 7/8 | 6" x 15" x 15" | EA |
| Inside corner | |||||
| 560.78x6x9x9BK | ErgoDeck Inside Corner | Negru | 7/8 | 6" x 9" x 9" | EA |
| 560.78x6x9x9YL | ErgoDeck Inside Corner | Galben | 7/8 | 6" x 9" x 9" | EA |
| 561.78x6x9x9YL | ErgoDeck Heavy Duty Ramps with GRITSHIELD | Galben | 7/8 | 6" x 9" x 9" | EA |
| 564.78x6x9x9CH | ErgoDeck Inside Corner | Negru Mangal | 7/8 | 6" x 9" x 9" | EA |
Specificatii Teste si Rezultate
| Proprietatea | Test/ Rezultat |
|---|---|
| Rezistenta la Foc | MVSS 302 / 'A'; Rating |
| Abraziunea | ASTM D 3884 / 1% loss |
| Domeniu de Temperatura | 0 to 120 F |
| Coeficientul de Frictiune | ASTM F1677 / Dry: COF = .65 / Wet: COF = .42 |
| Coeficientul de Compresie | ASTM D575-91 / 14.15% |
| Rezistenta la Sfasiere | Indisponibil |
| Evaluare ESD | Indisponibil |
| Rigiditate Dielectrica | Indisponibil |
Legenda
- A = Performanta Buna
- B = Putin Afectat
- C = Afectat Moderat
- D = Puternic Afectat
- U = Nerecomandat
- NT = Netestat
| Substanta Chimica | Uretan | Nitril | PVC | Cauciuc Rezistent la Lichide de Taiere | Cauciuc SBR | Cauciuc Natural |
|---|---|---|---|---|---|---|
| Acetona | U | U | U | C | C | C |
| Grasimi Animale | NT | A | C | U | U | U |
| Solutie Marina (Diluata 10%) | NT | B | B | C | C | C |
| Acid Boric | B | A | A | A | A | A |
| Lichid de Frana | U | A | B | D | D | D |
| Lichid de Frana (Pe Baza de Silicon) | U | A | B | A | B | B |
| Solutie de Clor (Diluata 3%) | C | A | B | C | C | C |
| Acid Citric | NT | A | C | C | C | U |
| Lichide de Taiere Pe Baza de Uleiuri Minerale | U | B | B | B | C | D |
| Ulei Diesel | U | A | B | U | U | U |
| Acetat de Etilena | NT | U | NT | U | U | U |
| Etilenglicol | B | A | A | A | A | A |
| Ulei Hidraulic | U | A | B | D | D | D |
| Acid Hidrocloric (Diluat 37%) | U | C | C | B | B | B |
| Alcool Isopropilic | A | B | A | B | B | A |
| Solventi pentru Lacuri | U | U | U | U | U | U |
| Lindol (Lichid Hidraulic) | NT | U | NT | U | U | U |
| MEK | U | U | U | U | U | U |
| Ulei Mineral | C | A | B | A | B | U |
| Naptha | NT | C | U | U | U | U |
| Naftalina | U | U | U | U | U | U |
| Petrol | U | C | B | D | D | D |
| Apa Sarata | A | A | B | B | B | C |
| Toluen | U | U | U | U | U | U |
| Lichid de Transmisie (Tip A) | U | B | A | C | U | U |
| Tricloretan | U | U | U | U | U | U |
| Ulei Vegetal | C | A | B | C | C | C |
