- "Best" sponge base
- Nitricell sponge base delivers 2X the resilience and 3X the life of typical sponges
- Lay-flat design and up to 20% more standing area than look-alikes
- Overall thickness, Standard 9/16” (14 mm) or UltraSoft 15/16” (24 mm)
- Grounding snap is attached to the corner of each mat (NOTE: Mat must be grounded with a ground cord; workers must wear Heel Grounder or shoes with conductive soles)
Specificatii Generale
Mediu | Uscat |
Tip | Covor Anti-Oboseala |
Nivel de Personalizare | C3 - Personalizare Completa (Lungime, Latime, Forma) |
Drenaj | Nu |
Compozitie | Burete cu Amestec din Cauciuc Nitril cu Suprafata din PVC |
Reciclat | <10% |
Garantie | 4 Ani |
Cod Produs | Descriere | Culoare | Grosime | Marime | UOM |
---|---|---|---|---|---|
786.1516x2x3DPBK | UltraSoft Electrically Conductive Anti-Fatigue Diamond-Plate | Negru | 15/16 | 2' x 3' | EA |
786.1516x3x5DPBK | UltraSoft Electrically Conductive Anti-Fatigue Diamond-Plate | Negru | 15/16 | 3' x 5' | EA |
786.916x2x3DPBK | Electrically Conductive Anti-Fatigue Diamond-Plate | Negru | 9/16 | 2' x 3' | EA |
786.916x3x5DPBK | Electrically Conductive Anti-Fatigue Diamond-Plate | Negru | 9/16 | 3' x 5' | EA |
786.1516x3CUTDPBK | UltraSoft Electrically Conductive Anti-Fatigue Diamond-Plate | Negru | 15/16 | 3' Cut up to 75' | SF |
786.1516x3x75DPBK | UltraSoft Electrically Conductive Anti-Fatigue Diamond-Plate | Negru | 15/16 | 3' x 75' | RL |
786.1516x4CUTDPBK | UltraSoft Electrically Conductive Anti-Fatigue Diamond-Plate | Negru | 15/16 | 4' Cut up to 75' | SF |
786.916x3CUTDPBK | Electrically Conductive Anti-Fatigue Diamond-Plate | Negru | 9/16 | 3' Cut up to 75' | SF |
786.916x3x75DPBK | Electrically Conductive Anti-Fatigue Diamond-Plate | Negru | 9/16 | 3' x 75' | RL |
786.916x4CUTDPBK | Electrically Conductive Anti-Fatigue Diamond-Plate | Negru | 9/16 | 4' Cut up to 75' | SF |
786.916x4x75DPBK | Electrically Conductive Anti-Fatigue Diamond-Plate | Negru | 9/16 | 4' x 75' | RL |
Auxiliare si Accesorii
Cod Produs | Descriere | Culoare | Grosime | Marime | UOM |
---|---|---|---|---|---|
Altele | |||||
793.HG | Heel Grounder | Negru | 1/8 | N/A | EA |
793.15Cord | 15' Cord | Negru | 1/2 | 15' | EA |
Specificatii Teste si Rezultate
Proprietatea | Test/ Rezultat |
---|---|
Rezistenta la Foc | MVSS 302 / 'A'; Rating |
Abraziunea | Federal Standard 191 / 1000g, CS-17 wheel |
Domeniu de Temperatura | -10 to 130 F |
Coeficientul de Frictiune | ASTM F1677 / Dry: COF = .90 |
Coeficientul de Compresie | ASTM D575 / Deflection @35 psi, mm=8.43 |
Rezistenta la Sfasiere | Indisponibil |
Evaluare ESD | EOS/ESD S7.1: 3 x 10^4 to 5 x 10^5, RTG = 3 x 10^4 to 5 x 10^5 |
Rigiditate Dielectrica | Indisponibil |
Legenda
- A = Performanta Buna
- B = Putin Afectat
- C = Afectat Moderat
- D = Puternic Afectat
- U = Nerecomandat
- NT = Netestat
Substanta Chimica | Uretan | Nitril | PVC | Cauciuc Rezistent la Lichide de Taiere | Cauciuc SBR | Cauciuc Natural |
---|---|---|---|---|---|---|
Acetona | U | U | U | C | C | C |
Grasimi Animale | NT | A | C | U | U | U |
Solutie Marina (Diluata 10%) | NT | B | B | C | C | C |
Acid Boric | B | A | A | A | A | A |
Lichid de Frana | U | A | B | D | D | D |
Lichid de Frana (Pe Baza de Silicon) | U | A | B | A | B | B |
Solutie de Clor (Diluata 3%) | C | A | B | C | C | C |
Acid Citric | NT | A | C | C | C | U |
Lichide de Taiere Pe Baza de Uleiuri Minerale | U | B | B | B | C | D |
Ulei Diesel | U | A | B | U | U | U |
Acetat de Etilena | NT | U | NT | U | U | U |
Etilenglicol | B | A | A | A | A | A |
Ulei Hidraulic | U | A | B | D | D | D |
Acid Hidrocloric (Diluat 37%) | U | C | C | B | B | B |
Alcool Isopropilic | A | B | A | B | B | A |
Solventi pentru Lacuri | U | U | U | U | U | U |
Lindol (Lichid Hidraulic) | NT | U | NT | U | U | U |
MEK | U | U | U | U | U | U |
Ulei Mineral | C | A | B | A | B | U |
Naptha | NT | C | U | U | U | U |
Naftalina | U | U | U | U | U | U |
Petrol | U | C | B | D | D | D |
Apa Sarata | A | A | B | B | B | C |
Toluen | U | U | U | U | U | U |
Lichid de Transmisie (Tip A) | U | B | A | C | U | U |
Tricloretan | U | U | U | U | U | U |
Ulei Vegetal | C | A | B | C | C | C |